Latest IEEE 2020 - 2021 Project Lists For CSE & IT
| CODE | CLOUD COMPUTING TITLE |
|---|---|
| TBNCC001 | MINIMUM-COST CLOUD STORAGE SERVICE ACROSS MULTIPLE CLOUD PROVIDERS |
| TBNCC002 | COST OPTIMIZATION FOR DYNAMIC REPLICATION AND MIGRATION OF DATA IN CLOUD DATA CENTRES |
| TBNCC003 | EFFICIENT PROTOCOL FOR SEARCHABLE ENCRYPTION AND SECURE DELETION ON CLOUD STORAGES |
| TBNCC004 | USER COLLUSION AVOIDANCE CP-ABE WITH EFFICIENT ATTRIBUTE REVOCATION FOR CLOUD STORAGE |
| TBNCC005 | ADAPTIVE CLUSTERING FOR DYNAMIC IOT DATA STREAMS |
| TBNCC006 | A GOSSIP PROTOCOL FOR DYNAMIC RESOURCE MANAGEMENT IN LARGE CLOUD ENVIRONMENTS |
| TBNCC007 | A HIGHLY PRACTICAL APPROACH TOWARD ACHIEVING MINIMUM DATA SETS STORAGE COST IN THE CLOUD |
| TBNCC008 | A NEW DISK IO MODEL OF VIRTUALIZED CLOUD ENVIRONMENT |
| TBNCC009 | AN EFFICIENT SERVICE DISCOVERY SYSTEM FOR DUAL-STACK CLOUD FILE SERVICE |
| TBNCC0010 | ATTRIBUTE-BASED ACCESS TO SCALABLE MEDIA IN CLOUD-ASSISTED CONTENT SHARING NETWORKS |
| CODE | ANDROID AND MOBILE COMPUTING TITLE |
|---|---|
| TBNMC001 | A LIGHTWEIGHT SECURE DATA SHARING SCHEME FOR MOBILE CLOUD COMPUTING |
| TBNMC002 | UNDERSTANDING THE PHYSICAL SAFETY, SECURITY, AND PRIVACY CONCERNS OF PEOPLE WITH VISUAL IMPAIRMENTS |
| TBNMC003 | A MOBILITY ANALYTICAL FRAMEWORK FOR BIG MOBILE DATA IN DENSELY POPULATED AREA |
| TBNMC004 | CAPACITY OF HYBRID WIRELESS MESH NETWORKS WITH RANDOM APS |
| TBNMC005 | CHANNEL ASSIGNMENT FOR THROUGHPUT OPTIMIZATION IN MULTICHANNEL MULTIRADIO WIRELESS MESH NETWORKS USING NETWORK CODING |
| TBNMC006 | DELAY-OPTIMAL BROADCAST FOR MULTIHOP WIRELESS NETWORKS USING SELF-INTERFERENCE CANCELLATION |
| TBNMC007 | DISTRIBUTED COOPERATION AND DIVERSITY FOR HYBRID WIRELESS NETWORKS |
| TBNMC008 | LOW-COMPLEXITY CLASS-BASED SCHEDULING ALGORITHM FOR SCHEDULED AUTOMATIC POWER-SAVE DELIVERY FOR WIRELESS LANS |
| CODE | DATA MINING TITLES |
|---|---|
| TBNDM001 | DESIGN AND IMPLEMENTATION OF AN RFID-BASED CUSTOMER SHOPPING BEHAVIOUR MINING SYSTEM |
| TBNDM002 | ENERGY-EFFICIENT QUERY PROCESSING IN WEB SEARCH ENGINES |
| TBNDM003 | EXPLORING USER EXPERIENCE WITH IMAGE SCHEMAS, SENTIMENTS, AND SEMANTICS |
| TBNDM004 | TRANSITIVITY DEMOLITION AND THE FALL OF SOCIAL NETWORKS |
| TBNDM005 | BUSINESS INTELLIGENCE SOLUTIONS FOR PROCESSING HUGE DATA TO THE BUSINESS USER'S USING DASHBOARDS |
| TBNDM006 | PREDICTING INDOOR SPATIAL MOVEMENT USING DATA MINING AND MOVEMENT PATTERNS |
| TBNDM007 | QUERY-BASED LEARNING FOR DYNAMIC PARTICLE SWARM OPTIMIZATION |
| TBNDM008 | ON STOCK TRADING VIA FEEDBACK CONTROL WHEN UNDERLYING STOCK RETURNS AREDISCONTINUOUS |
| TBNDM009 | A FAST CLUSTERING-BASED FEATURE SUBSET |
| TBNDM010 | CLUSTERING SENTENCE-LEVEL TEXT USING A NOVEL |
| TBNDM011 | CROWDSOURCING PREDICTORS OF BEHAVIORAL OUTCOMES |
| TBNDM012 | FACILITATING DOCUMENT ANNOTATION USING CONTENT AND QUERYING VALUE |
| TBNDM013 | M-PRIVACY FOR COLLABORATIVE DATA PUBLISHING |
| CODE | NETWORKING TITLES |
|---|---|
| TBNNW001 | ACHIEVING EFFICIENT FLOODING BY UTILIZING LINK CORRELATION IN WIRELESS SENSOR NETWORKS |
| TBNNW002 | BACK-PRESSURE-BASED PACKET-BY-PACKET ADAPTIVE ROUTING IN COMMUNICATION NETWORKS |
| TBNNW003 | CONTROL OF WIRELESS NETWORKS WITH SECRECY |
| TBNNW004 | FAST TRANSMISSION TO REMOTE COOPERATIVE GROUPS A NEW KEY MANAGEMENT PARADIGM |
| TBNNW005 | LOCALIZATION OF WIRELESS SENSOR NETWORKS IN THE WILD PURSUIT OF RANGING QUALITY |
| CODE | NETWORK SECURITY TITLES |
|---|---|
| TBNNWS001 | REAL-TIME DISTRIBUTED CONTROL OF BATTERY ENERGY STORAGE SYSTEMS FOR SECURITY CONSTRAINED DC-OPF SECURITY |
| TBNNWS002 | ON THE SECRECY CAPACITY REGION OF THE 2-USER SYMMETRIC Z INTERFERENCE CHANNEL WITH UNIDIRECTIONAL TRANSMITTER COOPERATION |
| TBNNWS003 | ON THE SECURITY OF A CLASS OF DIFFUSION MECHANISMS FOR IMAGE ENCRYPTION RISK |
| TBNNWS004 | LOCATION PRIVACY PRESERVATION IN DATABASE-DRIVEN WIRELESS COGNITIVE NETWORKS THROUGH ENCRYPTED PROBABILISTIC DATA STRUCTURES |
| TBNNWS005 | FACT: A FRAMEWORK FOR AUTHENTICATION IN CLOUD-BASED IP TRACEBACK |
| TBNNWS006 | DESIGN AND IMPLEMENTATION OF A TACTILE STIMULATION DEVICE TO INCREASE AUDITORY DISCRIMINATION GRIPPER |
| TBNNWS007 | RECOGNITION OF IMAGE-ORIENTATION-BASED IRIS SPOOFING LOW RANK MATRIX FACTORIZATION |
| TBNNWS008 | OBJECT-BASED VIDEO CODING BY VISUAL SALIENCY AND TEMPORAL CORRELATION |
| TBNNWS009 | COMPARING DATA-MINING ALGORITHMS DEVELOPED FOR LONGITUDINAL OBSERVATIONAL DATABASES |
| TBNNWS010 | DETECTING SPAMMING ACTIVITIES BY NETWORK |
| TBNNWS011 | EVOLVING INTELLIGENT AGENTS FOR HOSPITALMANAGEMENT SYSTEM |
| TBNNWS012 | HEURISTICS FOR DESIGN FOR RELIABILITY FOR ELECTRICAL AND ELECTRONIC PRODUCTS |
| TBNNWS013 | INTRUSION DETECTION SYSTEM (IDS) FOR COMBATING ATTACKS |
| CODE | SOFTWARE ENGINEERING TITLES |
|---|---|
| TBNSE001 | AN EMPIRICAL EVALUATION OF MUTATION TESTING FOR IMPROVING THE TEST QUALITY OF SAFETY-CRITICAL SOFTWARE |
| TBNSE002 | COORDINATION BREAKDOWNS AND THEIR IMPACT ON DEVELOPMENT PRODUCTIVITY AND SOFTWARE FAILURES |
| TBNSE003 | DEC SERVICE DEMAND ESTIMATION WITH CONFIDENCE |
| TBNSE004 | DOES SOFTWARE PROCESS IMPROVEMENT REDUCE THE SEVERITY OF DEFECTS |
| TBNSE005 | ELABORATING REQUIREMENTS USING MODEL CHECKING AND INDUCTIVE LEARNING |
| CODE | PARALLEL & DISTRIBUTION SYSTEMS TITLES |
|---|---|
| TBNPD001 | COMPUTATIONAL OFFLOADING FOR EFFICIENT TRUST MANAGEMENT IN PERVASIVE ONLINE SOCIAL NETWORKS USING OSMOTIC COMPUTING |
| TBNPD002 | WORKFLOW SCHEDULING IN MULTI-TENANT CLOUD COMPUTING ENVIRONMENTS |
| TBNPD003 | ANONYMOUS AUTHENTICATION ON TRUST IN PERVASIVE SOCIAL NETWORKING BASED ON GROUP SIGNATURE |
| TBNPD004 | ANALYZING SOCIAL MEDIA TEXTS AND IMAGES TO ASSESS THE IMPACT OF FLASH FLOODS IN CITIES |
| TBNPD005 | EFFICIENT CLUE-BASED ROUTE SEARCH ON ROAD NETWORKS |
| CODE | COMMUNICATION TITLES |
|---|---|
| TBNWC001 | SECURING WIRELESS COMMUNICATIONS OF CONNECTED VEHICLES WITH ARTIFICIAL INTELLIGENCE |
| TBNWC002 | EVENT-DRIVEN TRUST REFRESHMENT OF AMBIENT SERVICES |
| TBNWC003 | SECURE AND EFFICIENT ATTRIBUTE-BASED ACCESS CONTROL FOR MULTI AUTHORITY CLOUD STORAGE |
| TBNWC004 | CLOUD-BASED ARCHITECTURES FOR ENVIRONMENT MONITORING |
| TBNWC005 | AN EXPLORATION ON ARTIFICIAL INTELLIGENCE APPLICATION FROM SECURITY, PRIVACY AND ETHIC PERSPECTIVE |
| TBNWC006 | A FRAMEWORK FOR UPLINK INTERCELL INTERFERENCE MODELING WITH CHANNEL-BASED SCHEDULING |
| TBNWC007 | A HIGHLY SCALABLE KEY PRE-DISTRIBUTION SCHEME FOR WIRELESS SENSOR NETWORKS |
| TBNWC008 | CATCHING PACKET DROPPERS AND MODIFIERS IN WIRELESS SENSOR NETWORKS |
| TBNWC009 | HANDAUTH EFFICIENT HANDOVER AUTHENTICATION WITH CONDITIONAL PRIVACY FOR WIRELESS NETWORKS |
| TBNWC010 | QOS-AWARE AND ENERGY-EFFICIENT RESOURCE MANAGEMENT IN OFDMA FEMTOCELLS |
| COIMBATORE - Gandhipuram |
No 198, 3rd floor, V.K.V Building,
Nehru Street, Ram nagar,
Coimbatore - 641009
Landmark : Near kannan dept Stores
Ph:
Land Line :
| ERODE - Near GH |
No 390/3,3rd floor,Sakthi Complex,
Perundurai Road,
Erode - 638011
Landmark : Reliance Petrol bunk
Ph:
Land Line :
| MALAYSIA - Kuala Lumpur |
No 29, Jalan sp 4/17, Bandar Saujana Putra,
42610 Jenjarom,
Kuala Lumpur.
Mobile :
We are specialized in IOT | Data Mining | Network Security | Data Engineering | Networking | Artificial Intelligence | Cloud Computing | Distributed System | parallel Distribution| Data Forensics| Secure Computing | Software Engineering | Cyber Security and etc.
Follow Us On :